Booking Calendar
Boat |
Request |
A
$200.00 deposit is required within 10 days of reserving the trip. The balance is
due prior to the boat leaving dock. The deposit is refundable with two week
notice prior to scheduled date of trip with direct contact with captain.
August
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 |
White Marlin Open 2 |
White Marlin Open 3 |
White Marlin Open 4 |
White Marlin Open 5 |
White Marlin Open 6 |
7 |
| 8 | 9 | 10 | 11 |
Poor Girls Open 12 |
Poor Girls Open 13 |
Poor Girls Open 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Black- Available Red- Unavailable
September
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Black- Available Red- Unavailable
October
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Black- Available Red- Unavailable
November
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Black- Available Red- Unavailable
December
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Black- Available Red- Unavailable
Updated 8/26/2010
Boat |
|
Request |
US Coast Guard
Licensed
Bill$ 4 Bills Sportfishing Capt. Mike Conner
1514 Hodges Ave Glen Burnie, Md. 21060 Ph. 410-218-9260
E-Mails Info@bills4billssportfishing.com